bar code printers, bar code scanners, thermal transfer label printers, bar code software

Call For Pricing!

Please find listed below a chart for stock thermal transfer ribbons.  Sizes listed are commonly stocked items, however we have a vast library of dies to cut with, so please call for specialty sizes.

STOCK THERMALTRANSFER RIBBON PROGRAM - WAX RIBBONS
PART # SIZE MM X M PRINTER MODEL IN STOCK MIN. ORDER # PER CASE
THE FOLLOWING THERMALTRANSFER RIBBONS ARE WOUND COATED SIDE IN
DRIB1571181 1.57" X 1181' 40 X 360 DATAMAX * 24 36
DRIB2001181 2.00" X 1181' 51 X 360 DATAMAX * 18 72
DRIB2001345 2.00" X 1345' 51 X 410 SATO

-

36 72
DRIB2521181 2.52" X 1181' 64 X 360 DATAMAX - 36 36
DRIB2991181 2.99" X 1181' 76 X 360 DATAMAX * 12 36
DRIB2991345 2.99" X 1345' 76 X 410 SATO * 12 36
DRIB3151181 3.15" X 1181' 80 X 360 DATAMAX * 12 36
DRIB3151345 3.15" X 1345' 80 X 410 SATO - 18 36
DRIB3501181 3.50" X 1181' 89 X 360 DATAMAX - 18 36
DRIB4021181 4.02" X 1181' 102 X 360 DATAMAX * 6 36
DRIB4021345 4.02" X 1345' 102 X 410 SATO * 6 36
DRIB4251181 4.25" X 1181' 108 X 360 DATAMAX * 6 36
DRIB4331181 4.33" X 1181' 110 X 360 DATAMAX - 18 36
DRIB4331345 4.33" X 1345' 110 X 410 SATO * 12 36
DRIB4491181 4.49" X 1181' 114 X 360 DATAMAX * 12 36
DRIB5121181 5.12" X 1181' 130 X 360 DATAMAX - 36 36
THE FOLLOWING THERMALTRANSFER RIBBONS ARE COATED SIDE OUT
DRIB2361476 2.36" X 1476' 60 X 450 ZEBRA * 12 36
DRIB3150984 3.15" X 984' 80 X 300 ZEBRA * 18 36
DRIB3151476 3.15" X 1476' 80 X 450 ZEBRA * 12 36
DRIB375984 3.75" X 984' 95 X 300 ZEBRA - 36 36
DRIB402984 4.02" X 984' 102 X 300 ZEBRA - 36 36
DRIB4021476 4.02"X1476 102 X 450 ZEBRA - 36 36
DRIB410984 4.10" X 984' 104 X 300 ZEBRA - 36 36
DRIB409502 4.09" X 502' 104 X 153 INTERMEC * 24 36
- - 8646 / 3400 -
DRIB418502 4.18" X 502' 106 X 153 INTERMEC - 36 36
- - 3400 / 3600 -
DRIB4091500 4.09" X 1500' 104 X 457 INTERMEC 4400 * 12 36
DRIB4330984 4.33" X 984' 110 X 300 ZEBRA * 6 36
DRIB4331476 4.33" X 1476' 110 X 450 ZEBRA * 6 36
DRIB512984 5.12" X 984' 130 X 300 ZEBRA * 12 36
DRIB5121476 5.12" X 1476' 130 X 450 ZEBRA * 6 36
DRIB6001476 6.00" X 1476' 152 X 450 ZEBRA * 6 24
DRIB6501476 6.50" X 1476 165 X 450 ZEBRA - 12 24
DRIB8661476 8.66" X 1476' 220 X 450 ZEBRA  - 6 24

All thermal transfer ribbons must be ordered in increments of 6 ribbons.

All in stock "*" items ship within 24 hours.

All non-stock thermal transfer labels and ribbons ship within 72 hours. Terms are F.O.B. our vendor. This means shipments with custom thermal transfer ribbons and labels will incur extra costs. Please call for a quote.

If you order less than 12 thermal transfer ribbons without labels there is a $15 small order fee. Combination orders of less than 2 cases of labels with ribbons will also incur charges. Our thermal transfer label rules still apply. To avoid any additional charges, 2 cases of labels plus the minimum amount of ribbons must be ordered.

 

 

 

AAA Technologies home | bar code printers | bar code scanners | direct thermal transfer ribbons, printers and labels
photo ID card printers and software | online store | get a UPC | bar code school | sitemap